SPORTS sponsored by:
Doctor Riva Graeme has prescription for victory in Cowtown Marathon
Physician rallies to win her third Cowtown Marathon12:46 AM CST on Sunday, February 24, 2008
FORT WORTH – Often, a runner's motivation comes from within. Sometimes, it comes from ahead.
Some 25 miles into Saturday's Cowtown Marathon, Riva Graeme was running comfortably in second place, concentrating on keeping an even pace. Then she heard a spectator say the woman ahead of her was walking, and suddenly, the competitor in her awoke.
The 34-year-old Dallas physician picked up the pace and blew into the lead on the way to her third Cowtown victory with a time of 3 hours, 8 minutes and 29 seconds.
Graeme's previous wins came in 2000 and 2002, when she ran under her maiden name of Rahl. Her training had become sporadic after she married and had two children – she said Saturday was the first time she had run more than 17 miles in four years. The Cowtown was her first test since she began training hard shortly after the birth of her son, Reagan, six months ago.
"I just wanted to go out and see if I could run 26 miles," Graeme said. "My miles were all within five or 10 seconds of each other, and I think we slowed up a little bit. But then somebody said the lady in first is walking, so I thought, 'Well, let's see what we can do,' "
Holley Sweeney, who led much of the race, wound up fourth, behind Graeme, Dallas travel agent Sarah Griffin and Amie Chambers of Fort Worth.
Same old song: If the results of the Cowtown races seem familiar, it's not déjà vu. Eight of the 12 winners have won before, six of them last year.
Betty Hernandez, a senior at East Central Oklahoma, won her third consecutive women's 5K title in 18:42, and Jenner Kizer, 17, of Fort Worth Trinity Valley won his third straight Kids 5K. Keith Pierce, 27, the track and cross country coach at Krum, defended his men's marathon title despite "hitting the wall" at 16 miles. Kaili Tucker of Ardmore, Okla., repeated as the kids 5K girls champion and Dallas teacher Todd Blanchard ran 1:14:04 to win again in the men's half-marathon.
Siri Terjesen also won last year, but in a different event. After smiling and dancing across the finish line as the women's marathon winner in 2007, the TCU business professor moved up to the newest Cowtown race, the 50K Ultra, and won that, smiling just as broadly.
"This has been a great year," said Terjesen, who ran last year's race 21 days after undergoing surgery for cervical cancer. "Some of my students were on the course, cheering. It was a wonderful day."
The Ultra is a natural event for Terjesen, who estimated she has run 101 marathons and ultramarathons in her career, with 40 victories. She finished third in the 50K at the 2006 world championships and hopes to run in the 100K world championships this year.
The other repeat winner was Matt Daniels, who took the men's 5K three years after winning the Kids 5K. As he did then, Daniels wore a Kids 5K number Saturday – he registered the day of the race and organizers had run out of adult 5K bibs.
Everything is relative: What is cold? How about a hill? It depends on one's perspective. As women's 10K runner-up Brette Fleming-Wood of Mansfield shivered under her sweatshirt after the race, winner Emily DeWald of Bloomington, Ill., beamed in her tank top.
"The weather here is awesome," DeWald said. "This is warm. My husband called to tell me he just got done shoveling because we had a big snowstorm. I’m going home to that.”
Several competitors, including Blake Bednarz of Lubbock – "The land of flat," he called it – said they had trouble with the hills on the Cowtown course. To which women's half-marathon winner Kris Lawson, who lives and trains at 6,000 feet in Parker, Colo., replied, "What hills?"
An expected victory: Southlake Carroll senior and Oklahoma State signee Colby Lowe, a five-time state champion who finished fourth in the 2007 Foot Locker cross country nationals, surprised no one, least of all runner-up Clint Bell, by winning the men's 10K.
"I knew who he was," Bell said. "He's one of the best high school runners in the country, so I knew he was going to run fast."
(At Fort Worth)
SATURDAY’S RESULTS
MEN’S MARATHON TOP 25
1. Keith Pierce 2:34:42
2. Blake Bendarz 2:54:47
3. Peter Beauvais 2:59:22
4. Robert Rose 3:01:11
5. Tim Mills 3:02:53
6. Gary Anderson 3:03:50
7. Gregory Shoup 3:05:19
8. John McCreadie 3:06:08
9. Kedric Osborne 3:08:52
10. Brian Wood 3:10:19
11. Paul Grindel 3:10:51
12. Patrick Huett 3:11:22
13. Rafael Serralta 3:12:25
14. Bud Wilder 3:13:45
15. Alan Nelson 3:13:54
16. David Cabral 3:14:06
17. Glenn Bugay 3:14:58
18. Philip Hodge 3:16:05
19. Noah Sandler 3:16:12
20. Christopher Warren 3:16:22
21. John Soard 3:16:25
22. Jason Frizzell 3:16:31
23. Joe Darty 3:17:20
24. Marv Reith 3:17:38
25. Eric Purcell 3:18:27
AGE GROUP RESULTS
18-24 — 1. Blake Bendarz, 2:54:47; 2. Joseph Pitts, 3;26:47; 3. John Martinek, 3:38:43
25-29 — 1. Keith Pierce, 2:34:42; 2. John McCreadie, 3:06:08; 3. Brian Wood, 3;10:19.
30-34 — 1. Gregory Shoup, 3:05:19; 2. Kedric Osborne, 3:08:52; 3. Joe Darty, 3:17:20.
35-39 — 1. Tim Mills, 3:02:53; 2. Rafael Serralta, 3:12:25; 3. Patrick Martin, 3:24:04.
40-44 — 1. Paul Grindel, 3:10:51; 2. Alan Nelson, 3:13:54; 3. Glenn Bugay, 3:14:58.
45-49 — 1. Peter Breauvais, 2:59:22; 2. Robert Rose, 3:01:11; 3. Gary Anderson, 3:03:50.
50-54 — 1. Bud Wilder, 3:13:45; 2. Marv Reith, 3:17:38; 3. David Madden, 3:18:54.
55-59 — 1. Stephen Stanley, 3:19:53; 2. Doug Beagle, 3:28:54; 3. Robert Keough, 3:31:06.
60-64 — 1. Patrick Davis, 4:11:01; 2. Bryce Wilson, 4:11:25; 3. Tim Soles, 4:12:22.
65-69 —1. Dick Wells, 4:22:15; 2. Ralph Acosta, 4:25:46; 3. Cliff Burgess 4:42:52.
70-74 — 1. Manny Koosha, 4:59:08; 2. Lee Hoffman, 5:36:06; 3. Bud Tomlinson, 6:30:10.
80 and up — 1. Gene Brock, 5:36:30.
1. Riva Graeme 3:08:29
2. Sarah Griffin 3:08:43
3. Amie Chambers 3:12:27
4. Holley Sweeney 3:13:16
5. Julie Ziolkowski 3:13:40
6. Vanessa Kelley 3:22:56
7. Lisa Ryan 3:23:14
8. Katie Kramer 3:24:06
9. Suzy Seeley 3:26:03
10. Lianne Evans 3:26:23
11. Proctor Robin 3:29:14
12. Marla Wilen 3:30:00
13. Tabitha Wells 3:30:50
14. Rhonda Jessup 3:32:31
15. Jennifer Ferrell 3:36:04
16. Elizabeth Halliburton 3:36:18
17. Britt Darwin-Looney 3:37:01
18. Robin Raesz 3:38:02
19. Rachel Bullington 3:39:28
20. Stefanie Gurley 3:39:33
21. Angela Stewart 3:42:10
22. Heather Emory 3:45:19
23. Jennifer Pope 3:45:53
24. Meghan Hautzinger 3:46:55
25. Parvaneh Moayedi 3:47:41
AGE GROUP RESULTS
18-24 — 1. Amie Chambers, 3:12:27; 2. Elizabeth Halliburton, 3:36:18; 3. Stefanie Gurley, 3:39:33.
25-29 — 1. Holley Sweeney, 3:13:16; 2. Vanessa Kelley, 3:22:56; 3. Katie Kramer, 3:24:06.
30-34 — 1. Riva Graeme, 3:08:30; 2. Sarah Griffin, 3:08:46; 3. Julie Ziolkowski, 3:13:47.
35-39 — 1. Lisa Ryan, 3:23:19; 2. Lianne Evans, 3:26:23; 3. Rhonda Jessup, 3:32:31.
40-44 — 1. Robin Proctor, 3:29:14; 2. Angela Stewart, 3:42:10; 3. Parvaneh Moayedi, 3:47:56.
45-49 — 1. Suzy Seeley, 3:26:03; 2. Germaine Kropilak, 3:49:13; 3. Lisa Wei-Haas, 3:56:36.
50-54 — 1. Sherry Pipkin, 4:18:45; 2. Vicky Geisler, 4:29:50; 3. Markie Nathan, 4:39:40.
55-59 — 1. Karen Cummins, 4:19:13; 2. Jo May, 4:19:55; 3. Joan Cordell, 5:28:20.
60-64 — 1. Tela Isik, 5:28:18; 2. Donna Groner, 6:16:21.
65-69 — 1. Keiko Westover, 4:18:27.
1. Jon Prochaska 3:37:00
2. Samuel Lowe 4:56:12
3. Todd Reynolds 3:44:24
4. Zeke Zatyko 5:04:00
5. Leon Curry 5:27:09
6. Tom Romano 3:58:50
7. Robert Schofield 6:13:42
8. Dale Sherman 6:15:33
9. Elic Loffland 4:08:36
10. Andrew Reddell 6:16:09
AGE GROUP RESULTS
18-24 — 1. Matthew Elliot, 4:21:02; 2. Allen Gilbert, 4:29:08; 3. Christopher Ragan, 4:59:19.
25-29 — 1. Ron Paul, 4:55:31; 2. Dan Brower, 4:58:22; 3. Chad Connell, 5:16:29.
30-34 — 1. Elic Loffland, 4:08:36; 2. Christian Tracy, 4;14:46; 3. Rick Liddle, 4:38:21.
35-39 — 1. Jeff Alexander, 4:15:05; 2. Kit Allowitz, 4:18:17; 3. David Bounds, 5:01:24.
40-44 — 1. Jon Prochaska, 3:37:00; 2. Todd Reynolds, 3:44:24; 3. Dale Cougot, 4:13:39.
45-49 — 1. Blade Norman, 4:10:13; 2. Santos Salinas, 4:48:01; 3. Mark Tufts, 4:59:17.
50-54 — 1. Tom Romano, 3:58:50; 2. Butch Allmon, 4:12:49; 3. Ken Kaufman, 4:29:56.
55-59 — 1. Jim Mayo, 4:21:37; 2. Don Shafer, 5:23:00; 3. Richard Gonzales, 5;26:19.
60-64 — 1. John Ross, 5:00:24; 2. Bill Haffey, 5:05:18; 3. Hector Teran, 6:32:35.
WOMEN’S ULTRA MARATHON TOP 10
1. Siri Terjesen 3:50:16
2. Gert Freas 4:01:51
3. Sonia Soprenuk 4:30:28
4. Anne Scarazzo 4:36:39
5. Ana Martinez 4:41:48
6. Jennifer Miller 4:44:27
7. Dana Novinskie 4:52:33
8. Cyndi Graves 4:59:51
9. Marian Severn 5:01:17
10. Kim Gray 5:02:33
AGE GROUP RESULTS
18-24 — 1. Elsinore Alexander, 5:12:44; 2. Katharine Talbot, 5:40:20.
25-29 — 1. Dana Novinskie, 4:52:33; 2. Billie Hoekstra, 5:08:12; 3. Caroline Spinelli, 5:44:59.
30-34 — 1. Siri Terjesen, 3:50:16; 2. Ana Martinez, 4:41:48; 3. Kim Gray, 5:02:33.
35-39 — 1. Jennifer Miller, 4:44:27; 2. Hillary Grant, 5:27:03; 3. Tina Garbacz, 5:28:50.
40-44 — 1. Sonia Soprenuk, 4:30:28; 2. Anne Scarazzo, 4:36:39; 3. Cyndi Graves, 4:59:51.
45-49 — 1. Gert Freas, 4:01:51.
50-54 — 1. Nancy Bernacki, 5:25:35; 2. Julia Kennedy, 5:27:30; 3. Nancy Young, 5:32:47.
1. Todd Blanchard 1:14:03
2. Adam Henthorn 1:15:58
3. Mark Carlin 1:16:39
4. Ryan Gorman 1:17:01
5. Brent Poulsen 1:17:53
6. Keith Pickett 1:19:06
7. Raleigh Green 1:18:34
8. Mark Miller 1:20:49
9. Rolando Muniz 1:22:37
10. Jason Kennedy 1:23:34
AGE GROUP RESULTS
14-17 — 1. Matt Blake, 1:26:05; 2. Stephen Walton, 1:36:52; 3. William Huddleston, 1:43:28.
18-24 — 1. Adam Henthorn, 1:15:58; 2. Eric Charles, 1:15:58; 3. Eric Karaszewske, 1:28:40.
25-29 — 1. Mark Carlin, 1:16:39; 2. Ryan Gorman, 1:17:01; 3. Brent Poulsen, 1:17:53.
30-34 — 1. Rolando Muniz, 1:22:37; 2. Jason Kennedy, 1;23:34; 3. Garrett Underdown, 1:25:16.
35-39 — 1. Todd Blanchard, 1:14:03; 2. Keith Pickett, 1:19:06; 3. David Millwee, 1:26:09.
40-44 — 1. Alex Williamson, 1;25:22; 2. Stephen Gross, 1;26:04; 3. Yang Gang, 1:28;25.
45-49 — 1. David Corley, 1;26:13; 2. Mark Buckner, 1:28:19; 3. Michael Bell, 1:30:48.
50-54 — 1. Derrell Davis, 1:28:18; 2. Curt Mamzic, 1:31:47; 3. Charles Farrell, 1:32:33.
55-59 — 1. Peter Mathias, 1:28:48; 2. Jim Sansone, 1:36:03; 3. Steve Sansom, 1:41:11.
60-64 — 1. Howard Pope, 1:38;16; 2. Timothy Lewis, 1:49:15; 3. Paul Johnson, 1:51:15.
65-69 — 1. William Ash, 1:50;14; 2. Arthur Sheldon, 2:01:46; 3. Don Hickman, 2:03:11.
70-74 — 1. Donald Morrison, 2:20:04; 2. Curtis Holliday, 2:26:26; 3. Jimmy Roblyer, 2:38:50.
1. Kris Lawson 1;25:56
2. Denise McCaskil 51:57:55
3. Andrea Fleenor 1:58:08
4. Victoria Gemeny 1:28:38
5. Fiona Green 1:20:50
6. Amy Oldham 2:06:27
7. Ashlee Inman 1:32:54
8. Julien Brauer 1:33:37
9. Kimberly Tuck 1:34:33
10. Nicole Woodford 1:34:37
AGE GROUP RESULTS
14-17 — 1. Olivia Jaeger, 1:37:11; 2. Nevada Watt, 1:49:33; 3. McKenze Sander, 1:50;53
18-24 — 1. Victoria Gemeny, 1:28:38; 2. Angelina Gracian, 1:36:50; 3. Sydney Pitt, 1:37:45.
25-29 — 1. Kris Lawson, 1:25:56; 2. Ashlee Inman, 1:32:54; 3. Kimberly Tuck, 1:34:33.
30-34 — 1. Donna Distenfano, 1:35:43; 2. Edi Valdez, 1:40:02; 3. Wendy Odenbach, 1:40:21.
35-39 — 1. Crystal Terwey, 1:37:14; 2. Amy Andra, 1:39:52; 3. Veronica Giordano, 1:40:11.
40-44 — 1. Fiona Green, 1:30:50; 2. Julien Brauer, 1:33:37; 3. Steffany Jay, 1:36:50.
45-49 — 1. Debra Ridenour, 1:44:27; 2. Alice Pruitt, 1:47:35; 3. Beth Roe, 1:47:36.
50-54 — 1. Lisa Clines, 1:45:49; 2. Jane Cronin, 1:55:56; 3. Leticia Talley, 1:58:15.
55-59 — 1. Linda Guevara, 1:37:50; 2. Kim Andres, 1:46:21; 3. Dianna Conger, 1:54:38.
60-64 — 1. Fara Raines, 2:01:01; 2. Donna Romans, 2:04:43; 3. Marsha O’Loughlin, 2:07:23.
65-69 — 1. Alice Davis, 3:05:53; 2. Virginia Ellison, 3:17:14; 3. Carol Bearden, 3:17:40.
70-74 — 1. Wanda Estes, 2:33:23; 2. Clara Shelton, 3:34:51.
1. Colby Lowe 33:04
2. Clint Bell 33:38
3. Kolin Styles 35:48
4. Madison Flowers 38:12
5. Austin Miller 38:56
6. Andres Lopez 39:24
7. Emily Dewald 39:11
8. John Keith 39:30
9. Jesse Saucedo 39:19
10. Brette Fleming-Wood 39:27
John Thornton 45:53
10 and under — 1. Matthew McCartney, 51:11; 2. David Shin, 1:00:42; 3. Allen Bainbridge, 1:03:35.
11-13 — 1. Michael Batson, 46:45; 2. Carson Vickroy, 46:37; 3. Alexandra Leon, 48:34.
14-17 — 1. Austin Miller, 38:56; 2. Jesse Saucedo, 39:19; 3. Antti-Pekka Nii9nisto, 39:34.
18-24 — 1. Colby Lowe, 33:04; 2. Kolin Styles, 35:48; 3. Andres Lopez, 39:24.
25-29 — 1. Clint Bell, 33:38; 2. Madison Flowers, 38:12; 3. Jesse Mader, 39:56.
30-34 — 1. Mikey Benes, 41:51; 2. Trip Littleton, 43:18; 3. Keith Hmieleski, 43:29.
35-39 — 1. Chris Larson, 40:40; 2. Francisco Turon, 52:10; 3. Greg Davis, 43:44.
40-44 — 1. Dave Groombridge, 40:05; 2. James Dixon, 44:18; 3. Mark Saxton, 44:43.
45-49 — 1. Duncan Stewart, 40:17; 2. James Michael, 40:28; 3. Juan Munoz, 43:34.
50-54 — 1. George Taylor, 40:17; 2. Doug Hinds, 43:04; 3. Larry Ammerman, 47:34.
55-59 — 1. Robert Benson, 46:31; 2. Daniel Barbaro, 46:57; 3. Julian Day, 46:56.
60-64 — 1. Frank Pendleton, 46:36; 2. Donald Sieve, 47:18; 3. Rick Johnson, 53:29.
65-69 — 1. Jay Minor, 49:43; 2. Will Ferson, 51:37; 3. Frank Diaz, 56:33.
70-74 — 1. Barney Snitz, 53:12; 2. Juan Sastoque, 54:58; 3. Jack West, 1:02:50.
75 and up — 1. Randy Knotts, 1:09:02; 2. Loftin Witcher, 1:09:31; 3. Lovell Bolle, 1:14:17.
1. Emily Dewald 39:11
2. Brette Fleming-Wood 39:27
3. Cora Turner 42:14
4. Sheila Natho 42:18
5. Auralea Fain 42:35
6. Stephanie Byers 43:03
7. Wendy Ragle 43:35
8. Amber Harper 44:09
9. Rachel Harp 44:28
10. Andrea Borgman 44:39
Alisha Marshall 51:51
10 and under — 1. Sarah Wright, 51:03; 2. Diann Ruiz, 1:02:16; 3. Joanna Bastian, 1:05:18.
11-13 — 1. Brittany Adams, 50:29; 2. Daisy Martinez, 54:00; 3. Allie Lewis, 55:07.
14-17 — 1. Brette Fleming-Wood, 39:27; 2. Auralea Fain, 42:35; 3. Amber Harper, 44:09.
18-24 — 1. Emily Dewald, 39:11; 2. Rachel Harp, 44:28; 3. Andrea Borgman, 44:39.
25-29 — 1. Stephanie Byers, 43:03; 2. Wendy Ragle, 43:35; 3. Krishelle Lorello, 50:34.
30-34 — 1. Cynthia Villalobos, 48:48; 2. Tiffany Jenkins, 49:29; 3. Lacey Brewer, 50:06.
35-39 — 1. Cora Turner, 42:14; 2. Shelley Gallant, 50:08; 3. Kim Mendolia, 50:50.
40-44 — 1. Sheila Natho, 42:18; 2. Laura Flohr, 51:10; 3. Janice Singer, 52:52.
45-49 — 1. Christine Dixon, 46:25; 2. Joni Michael, 46:54; 3. Jennifer Johnson, 47:50.
50-54 — 1. Dona McDermptt, 52:19; 2. Patricia Kelly, 1:10:44; 3. Carmen Rodger, 1:00:07.
55-59 — 1. Linda Kelly, 52:26; 2. Leslie Carson, 53:24; 3. Link Lindquist, 56:05.
60-64 — 1. Carol Warner, 58:00; 2. Dora Garcia, 1:08:47; 3. Betsy Price, 1:19:37.
65-69 — 1. Joy Henning, 1:14:34; 2. Dalia Sanchez, 1:15:42; 3. Rosemary Holliday, 1:18:41.
70 and up — 1. Maria Johnston, 1:10:12; 2. Betty Forsvall, 1:40:40; 3. Wilma Curtis, 1:43:56.
1. Matt Daniels 15:15
2. C.J. Brown 15:46
3. Louis Brasco 16:46
4. Richard Neill 16:44
5. Kendall Styles 16:50
6. James Lowry 22:53
7. Bob Kilinski 23:20
8. Brian Parsons 24:22
9. Bobby Holloway 24:35
10. Ronnie Blackwell 24:48
James Lowry 22:53
17 and under — 1. C.J. Brown, 15:44; 2. Andres Herrera, 17:03; 3. Nathan Collier, 17:00.
18-24 — 1. Matt Daniels, 15:15; 2. Kendall Styles, 16:52; 3. Zach Legg, 17:04.
25-49 — 1. Alberto Castro, 17:15; 2. Iauariega Francisco, 17:27; 3. Alex Castro, 17:52.
30-34 — 1. Lelroy Sam, 17:42; 2. Jim Wade, 18:45; 3. William Garrison, 22:33.
35-39 — 1. Louis Brasco, 16:46; 2. Graham Drozeski, 19:33; 3. James Graham, 20:45.
40-44 — 1. Jose Cruz, 17:52; 2. Jay Kizer, 18:15; 3. David Ordaz, 19:55.
45-49 — 1. Bill Stone, 18:21; 2. Tim Godfrey, 19:00; 3. Don Borger, 19:24.
50-54 — 1. Richard Neill, 16:44; 2. Bradley Gardner, 10:01; 3. Tom Menn, 20:39.
55-59 — 1. Donald Wiese, 23:07; 2. Tom Sadler, 22:43; 3. Nick Feimer, 23:26.
60-64 — 1. Bill Richardson, 21:40; 2. Charles Jenner, 22:22; 3. Jeph Abara, 22:52.
65-69 — 1. Bobby Lindsey, 24:27; 2. Mike Pryal, 28:08; 3. Jerry Nottingham, 28:27.
70-74 — 1. Duff Woodhouse, 25:45; 2. Bill Engelke, 32:22; 3. Heinz Wichterlich, 34:01.
75-79 — 1. Jack Gray, 30:32; 2. Carroll Sinclair, 50:49; 3. Wilson McMillion, 52:31.
80 and up — 1. Harold Ritchey, 40:48; 2. Ernest Lacroix, 1:29:31.
1. Betty Hernandez 18:42
2. Ruthie Tate 20:38
3. Emily Turano 20:39
4. Valerie Navarro 20:42
5. Blanca Elias 20:47
6. Debbie Sanders 21:20
7. Emily Willemin 21:32
8. Danniell Nunley 24:11
9. Sammar Hamdan 22:16
10. Stephanie Spicer 22:28
Elanda Douglas533:08
17 and under — 1. Catie Hooper, 23:25; 2. Stephanie Gutierrez, 23:48; 3. Margaret Peyrefitte, 24:42.
18-24 — 1. Betty Hernandez, 18:42; 2. Emily Turano, 20:40; 3. Valerie Navarro, 20:48.
25-29 — 1. Jessica Sliva, 23:31; 2. Aimee Faust, 24:43; 3. Lizzie Kyle, 25:49.
30-34 — 1. Chari Cato, 23:58; 2. Beth Patrick, 24:06; 3. Tanya Flach, 25:36.
35-39 — 1. Blanca Elias, 20:47; 2. Emily Willemin, 21:32; 3. Ashley Long, 23:42.
40-44 — 1. Ruthie Tate, 20:38; 2. Linda Babbidge, 23:14; 3. Lesley Burke, 23:32.
45-49 — 1. Debbie Sanders, 21:20; 2. Sue Simon, 23:26; 3. Nancy McCann, 23:58.
50-54 — 1. Beverly Dehart, 23:54; 2. Priscilla Reese, 25:45; 3. Karen Lanigan, 27:02.
55-59 — 1. Doris Lodics, 24:56; 2. Suzanne Griffin, 32:48; 3. Diane Laughlin, 31:35.
60-64 — 1. Sandra Morgan, 28:13; 2. Glenna Jennings, 30:42; 3. Toni McKenna, 31:58.
65-69 — 1. Jeanette Holland, 36:25; 2. Joan Stokes, 40:35; 3. Laura Miller, 42:25.
70 and up — 1. Hariett Borger, 39:09; 2. Beverly Parks, 48:30; 3. Shirley McAdams, 56:27.
1. Jenner Kizer 16:56
2. Tommy Ulissi 18:13
3. Luke Hendrix 18:31
4. Alex Kliebert 18:42
5. Dave Emerson 18:43
6. Logan Hendrix 19:02
7. Evan Kirkham 10:10
8. Braxton Love 19:11
9. Caleb Wolters 19:14
10. Tyler Mendez 19:19
8 and under — 1. Mason Gatewood, 24:09; 2. Sam Babbidge, 25:17; 3. Max Owens, 25:44.
9-10 — 1. Braxton Love, 19:11; 2. Max Babbidge, 20:44; 3. Joshua Lindly, 21:19.
11-12 — 1. Luke Hendrix, 18:30; 2. Logan Hendrix, 19:01; 3. Jacob Babbidge, 19:22.
13-14 — 1. Tommy Ulissi, 18:11; 2. Drew McRae, 19:40; 3. Nathan Burmeister, 20:19.
15-17 — 1. Jenner Kizer, 16:56; 2. Alex Kliebert, 18:42; 3. Dave Emerson, 18:43.
18 and up — 1. Mike Burdman, 21:49; 2. Lance Pless, 22:11; 3. Sean Edwards, 22:30.
1. Kaili Tucker 19:55
2. Alex Davis 20:02
3. Sydney Brown 20:18
4. Payton Brown 20:56
5. Rebeka Hickman 20:57
6. Elizabeth Schattle 21:05
7. Magdalena Escobar 21:08
8. Haley Walton 21:11
9. Alexandra Legg 21:33
10. Katie Schattle 21:39
8 and under — 1. Ellie Coutoumanos, 26:37; 2. Catherine Richardson, 26:44; 3. Cole Bertelsen, 28:29.
9-10 — 1. Payton Brown, 20:52; 2. Lauren Pope, 23:53; 3. Margrethe Johnsen, 24:07.
11-12 — 1. Sydney Brown, 20:14; 2. Elizabeth Schattle, 21:01; 3. Katie Schattle, 21:33.
13-14 — 1. Alex Davis, 20:02; 2. Rebeka Hickman, 20:53; 3. Magdalena Escobar, 21:08.
15-17 — 1. Kaili Tucker, 19:55; 2. Nicole Mullins, 25:10; 3. Courtney Baker, 26:15.
18 and up — 1. Becky Shaunfield, 24:57; 2. Cindy Jones, 25:33; 3. Paula Hiett, 28:22.
Latest News
Latest Video
![]() |
NFL draft, April 25-26
• Rick Gosselin mock drafts: 4/10 | 4/17 | 4/24 • Beat the Goose contest More NFL draft coverage |
HS GameTime
• Basketball playoffs: Boys | Girls More High Schools |
Popular Stories






You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name