SPORTS sponsored by:
Comments
| Recommended
Class 5A all-district boys soccer teams
10:00 PM CDT on Tuesday, May 1, 2007
| DISTRICT 4-5A | |||
| Pos. | Player | School | Cl. |
| F | Marco Fabila | North Crowley | Sr. |
| F | Patrick Halliday | Weatherford | Sr. |
| F | Carlos Herreros | North Crowley | Sr. |
| F | Jamie Whitman | Mansfield Summit | Sr. |
| F | Philip Wilson | Mansfield | Jr. |
| MF | Aaron Chevalier | Burleson | Sr. |
| MF | Chad Douglass | Granbury | Sr. |
| MF | Zach Ellis | Mansfield Summit | Jr. |
| MF | Mason Jackson | Granbury | Sr. |
| MF | Stephen Kasallis | Mansfield | Sr. |
| MF | Eric Martinez | Weatherford | Sr. |
| MF | Chris Marzoq | Mansfield | Sr. |
| MF | Alex Pitt | North Crowley | Sr. |
| MF | T.J. Romaguera | Mansfield Summit | Jr. |
| MF | Jacob Urbaniak | Fort Worth Paschal | Jr. |
| D | Ben Allen | North Crowley | Sr. |
| D | Omar Alonso | Fort Worth Paschal | Sr. |
| D | Clay Herzog | Mansfield | So. |
| D | Oscar Martinez | Granbury | Sr. |
| D | Zach Mergens | Mansfield Timberview | Sr. |
| D | Cody Molinar | Burleson | Jr. |
| D | Gui Sampaio | Mansfield Summit | Jr. |
| D | Zach Ziesmer | Mansfield Summit | Jr. |
| GK | Connor Sullivan | Mansfield | Sr. |
| Co-MVPs: Jeremy Burkett, Mansfield, Jr.; Phillip George, Granbury, Sr. Co-Offensive MVPs: Bo Baker, Burleson, Sr.; Adrian Fax, Mansfield Summit, Sr. Midfield MVP: Stephen Craig, Mansfield Summit, Sr. Defensive MVP: Ryan Coffman, Mansfield, Sr. Goalkeeper MVP: Clark Richeson, Mansfield Summit, Sr. Newcomer of the Year: Dylan Slaughter, Granbury, Fr. Co-Coaches of the Year: John Fazekas, Mansfield; David McDonald, Mansfield Summit | |||
| DISTRICT 5-5A | |||
| Pos. | Player | School | Cl. |
| F | Will Aufricht | Southlake Carroll | Sr. |
| F | Ryne Heath | Grapevine | Sr. |
| F | Scott Janders | Keller Central | Jr. |
| F | Rocco Mediate | Southlake Carroll | Sr. |
| MF | Colin Bjostad | Keller | So. |
| MF | Chris Cruz | Justin Northwest | So. |
| MF | Allen Hamilton | Grapevine | Sr. |
| MF | Bob Miltenberger | Southlake Carroll | Jr. |
| MF | Chris Padilla | Keller Central | Sr. |
| MF | John Sisco | Grapevine | Sr. |
| D | Austin Embry | Southlake Carroll | Jr. |
| D | Ben Garcia | Grapevine | Sr. |
| D | Blake Howard | Keller Central | So. |
| D | Bryant Maxwell | Justin Northwest | Fr. |
| D | Tony Villanueva | Haltom | Sr. |
| D | Tristan Voss | Keller Central | Sr. |
| GK | Noah Johnson | Grapevine | Sr. |
| GK | Todd Jorgensen | Richland | Sr. |
| MVP: Edgardo Padilla, MF, Southlake Carroll, Jr. Offensive Player of the Year: Anthony Martinez, F, Keller Central, Sr. Co-Defensive Players of the Year: Carson McReynolds, Keller, Jr.; Garrett Scoville, Grapevine, Jr. Goalkeeper of the Year: Blake Jett, Keller Central, Jr. Co-Offensive Newcomers of the Year: Robert Olivieri, Keller, Jr.; Gio Vasquez, Justin Northwest, Fr. Defensive Newcomer of the Year: Kyle Friedman, Grapevine, So. Co-Utility Players of the Year: Michael Martinez, Haltom, Sr.; Trey Perkins, Keller, Sr. Coach of the Year: Greg Oglesby, Southlake Carroll | |||
| DISTRICT 6-5A | |||
| Pos. | Player | School | Cl. |
| F | Lucas Bassan | Hebron | Jr. |
| F | Chandler Diggs | Coppell | Sr. |
| F | Garrett Getschow | Flower Mound | Jr. |
| F | Steven Haltom | Coppell | So. |
| F | Chris Luciani | Lewisville | Jr. |
| F | Jon McMullen | Flower Mound Marcus | Sr. |
| F | Jordan Stubbs | Carrollton Newman Smith | So. |
| MF | Henry Castro | Carrollton R.L. Turner | Jr. |
| MF | Rene Garcia | Carrollton R.L. Turner | Sr. |
| MF | Brian Lacinski | Coppell | Sr. |
| MF | Sean Meller | Flower Mound Marcus | Sr. |
| MF | Jacob Meyer | Hebron | Jr. |
| MF | Jeff Phillips | Flower Mound | Jr. |
| MF | Billy Plasket | Flower Mound | Sr. |
| MF | Christian Valadez | Carrollton Newman Smith | Fr. |
| MF | Blake Wilson | Coppell | Sr. |
| D | Taylor Ashman | Carrollton Creekview | Sr. |
| D | David Bosco | Flower Mound Marcus | Sr. |
| D | Winston Hendrix | Hebron | Sr. |
| D | Jacob Juett | Flower Mound Marcus | Sr. |
| D | Miles Kruzich | Flower Mound Marcus | Sr. |
| D | Chris Pagano | Lewisville | Sr. |
| D | Chaz Wilson | Flower Mound | Sr. |
| GK | Ryan Engelmann | Flower Mound Marcus | Sr. |
| GK | Mark Essary | Hebron | Jr. |
| GK | Steven Schultz | Coppell | Jr. |
| MVP: Glen Marshall, Flower Mound Marcus, Sr. Offensive MVP: Sam Garza, Flower Mound Marcus, Jr. Defensive MVP: Keegan Walhood, Coppell, Sr. Utility Player of the Year: Andres Angulo, Flower Mound Marcus, Sr. Newcomer of the Year: Ben Hill, Coppell, So. Coach of the Year: John Gall, Flower Mound Marcus | |||
| DISTRICT 7-5A | |||
| Pos. | Player | School | Cl. |
| F | Reed Boecking | Hurst L.D. Bell | Sr. |
| F | Charles Bryce | Jesuit | Sr. |
| F | Bryan Leyva | Irving | Fr. |
| MF | Raphael Asenime | Irving Nimitz | Sr. |
| MF | Jesse Barda | South Grand Prairie | Sr. |
| MF | Josh Clark | Hurst L.D. Bell | Sr. |
| MF | Hayden Davis | Euless Trinity | Sr. |
| MF | Ian Kalis | Jesuit | Jr. |
| MF | Victor Romero | Grand Prairie | Sr. |
| MF | Erick Vargas | Grand Prairie | So. |
| D | Gunther Garcia | Irving | Sr. |
| D | Louis Hayes | Euless Trinity | Jr. |
| D | John Kaye | Irving MacArthur | Jr. |
| D | Tanner Overstake | Hurst L.D. Bell | Jr. |
| D | Carlos Pina | Irving Nimitz | Sr. |
| D | Alexei Reyes | Jesuit | So. |
| D | Ben Stefka | South Grand Prairie | Sr. |
| GK | Joe Benefield | Jesuit | Sr. |
| GK | Mark Oliphant | Euless Trinity | Sr. |
| GK | Humberto Vaca | Grand Prairie | Sr. |
| GK | Scott Whitley | Hurst L.D. Bell | Jr. |
| MVP: Bruno Dujmovic, Jesuit, Sr. Offensive MVP: Beau Bellomy, Jesuit, Sr. Defensive MVP: J.D. Spencer, Hurst L.D. Bell, Sr. Offensive Newcomer of the Year: Ray DeLeon, South Grand Prairie, Fr. Defensive Newcomer of the Year: Joe Whittaker, Jesuit, Jr. Utility Player of the Year: McBruno, Mbamala, South Grand Prairie, Sr. Co-Coaches of the Year: James Campbell, Hurst L.D. Bell; Charles DeLong, Jesuit | |||
| DISTRICT 8-5A | |||
| Pos. | Player | School | Cl. |
| F | Gabe Alexander | Arlington Bowie | Sr. |
| F | Kevin Gansert | Arlington | Jr. |
| F | Reggie Hayter | DeSoto | Sr. |
| F | Imber Hernandez | Arlington Sam Houston | Sr. |
| F | T.J. Krueger | Arlington Martin | Sr. |
| F | Eliseo Sanches | Duncanville | Sr. |
| F | Sam Valosek | Arlington Martin | So. |
| F | Brandon Warren | Duncanville | Sr. |
| MF | Fenandi Arreguin | Arlington Sam Houston | So. |
| MF | Blake Barakat | Arlington Martin | Sr. |
| MF | Garrett Evans | Duncanville | Sr. |
| MF | Ulysses Mendoza | Duncanville | Sr. |
| MF | Yasir Mohamed | Arlington Sam Houston | Jr. |
| MF | Eric Molina | Arlington Bowie | Jr. |
| MF | Travis Nicks | Arlington | Sr. |
| MF | Mazi Rabiee | Arlington Lamar | Sr. |
| MF | Jake Ritter | Cedar Hill | Jr. |
| MF | Eric Swierc | Arlington Bowie | Sr. |
| D | Pedraam Abrar | Arlington Lamar | Sr. |
| D | Greg Congleton | Arlington | Jr. |
| D | Clay Johnson | Arlington | Sr. |
| D | Chima Onyebuchi | Arlington Martin | Sr. |
| GK | Brandon Alvarez | Duncanville | Jr. |
| MVP: Joey Cervantes, Duncanville, Jr. Co-Offensive MVPs: Samuel Alvarado, Arlington Sam Houston, Jr.; Ian Smith, Arlington Martin, Sr. Defensive MVP: Edric Ayala, Arlington Bowie, Sr. Goalkeeper of the Year: Kyle Reamer, Arlington Martin, So. Midfielder of the Year: Bo Evans, Duncanville, Sr. Utility Player of the Year: Casey Herd, Arlington Martin, Sr. Newcomer of the Year: Rogelio Funes, Arlington, So. Co-Coaches of the Year: Bill Manning, Duncanville; Nuno Passos, Arlington Sam Houston | |||
| DISTRICT 9-5A | |||
| Pos. | Player | School | Cl. |
| F | Sean Callaway | Lake Highlands | Sr. |
| F | Jorge Camacho | Plano East | Jr. |
| F | Alex Chi | Plano West | Sr. |
| F | Abrahim Houari | Plano | Jr. |
| F | Tex McCullough | Plano | Sr. |
| F | Colin O'Donnell | Allen | Jr. |
| MF | Rob Burnett | Plano West | Sr. |
| MF | Zach Garcia | Lake Highlands | Jr. |
| MF | Ross Green | Lake Highlands | Jr. |
| MF | Zach Russell | Plano | Sr. |
| MF | Travis Simon | Allen | Sr. |
| MF | Jorge Torres | Richardson | Sr. |
| D | Nick Amy | Plano East | Jr. |
| D | Anthony Gerhart | Allen | Jr. |
| D | Ben Grafentin | Allen | Jr. |
| D | Carl McLaughlin | Plano West | Jr. |
| D | Preston Osborn | Lake Highlands | Sr. |
| D | Andrew Pedigo | Plano | Jr. |
| D | Ty Schattle | Richardson | Sr. |
| GK | Sean Dunnigan | Lake Highlands | Sr. |
| GK | Mitchell McKeffer | Plano | Sr. |
| MVP: Corben Bone, Plano, Sr. Co-Offensive Players of the Year: Shane Cazad, Wylie, Jr.; Jarod Stigall, Plano West, Jr. Defensive Player of the Year: CH Farmer, Lake Highlands, Jr. Goalkeeper of the Year: Brock Duckworth, Plano East, Sr. Newcomer of the Year: Payton Hickey, Plano East, Sr. Sophomore of the Year: Dillon Powers, Plano Coach of the Year: Bob Weir, Plano | |||
| DISTRICT 10-5A | |||
| Pos. | Player | School | Cl. |
| F | Jorge Mejia | Rockwall | Jr. |
| F | Andrew Scaglione | Sachse | Sr. |
| F | Preston Volz | Rowlett | Jr. |
| MF | Ryan Craven | Rockwall | Sr. |
| MF | Amilker Dicostanzo | South Garland | Jr. |
| MF | Scott Helverson | Rowlett | Sr. |
| MF | Jimmy Lee | North Garland | Sr. |
| MF | Kevin Lutz | Sachse | Sr. |
| MF | Kristian Quintana | South Garland | Sr. |
| MF | Tyler Rhone | Garland Lakeview | Jr. |
| MF | Taylor Savant | Rockwall | Sr. |
| MF | Juan Yepez | North Garland | Sr. |
| D | Jeromy Apena | South Garland | Sr. |
| D | John Byrom | Rockwall | Sr. |
| D | Michael Roberts | Rowlett | Jr. |
| D | Bubba Rogers | Garland Naaman Forest | Sr. |
| D | Alex Sabillon | Rowlett | Sr. |
| D | Josh Tomko | Rockwall | Sr. |
| GK | Collin Curtis | Garland | Jr. |
| GK | Brady Woods | Sachse | So. |
| MVP: Justin Bailey, Rowlett, Sr. Offensive MVP: Cory Cippollone, Garland Naaman Forest, Jr. Co-Defensive MVPs: Alex Davis, Rockwall, Jr.; Justin Welge, Sachse, Sr. Midfield Player of the Year: Justin Jarvis, Rockwall, Jr. Goalkeeper of the Year: Ben Thrasher, Rowlett, Sr. Sophomore of the Year: T.J. Nelson, Sachse Newcomer of the Year: Humberto Bedoy, South Garland, Sr. Coach of the Year: Matt Grubb, Rockwall | |||
| DISTRICT 11-5A | |||
| Player | School | Cl. | |
| Javier Carmona | Carter | Jr. | |
| Gabriel Elizondo | Skyline | Sr. | |
| Elvin Flores | Bryan Adams | Jr. | |
| Carlos Garcia | Molina | Sr. | |
| Eric Garcia | Molina | Sr. | |
| Luis Gonzalez | W.T. White | Fr. | |
| Jose Mendoza | Sunset | Jr. | |
| Ernesto Puentes | Sunset | Jr. | |
| Edwin Reyes | W.T. White | So. | |
| Eddie Soldevia | Skyline | Sr. | |
| Eliseo Valdez | Molina | Jr. | |
| Player of the Year: Danny Hernandez, Molina, Sr. Offensive Player of the Year: Eddie Graciano, Molina, Sr.; Edwin Reyes, W.T. White, So. Defensive Player of the Year: Fernando Leon, Skyline, Sr. Newcomer of the Year: Linton James, Bryan Adams, Jr. Freshman of the Year: Dominnik Reyes, Sunset Coach of the Year: James Whaley, Molina | |||
| DISTRICT 12-5A | |||
| Pos. | Player | School | Cl. |
| F | Jake Germany | Tyler Lee | Sr. |
| F | Gilbert Orozco | North Mesquite | Sr. |
| MF | Bryan Aguado | Mesquite Horn | So. |
| MF | Kenny Conner | Tyler Lee | So. |
| MF | Taylor Holley | North Mesquite | So. |
| MF | Alec Lopez | Mesquite Horn | So. |
| MF | Sem Peralta | Longview | Sr. |
| MF | Carlos Vallejo | Longview | So. |
| D | Ethan Coburn | Tyler John Tyler | Sr. |
| D | Scott Flick | North Mesquite | Sr. |
| D | Hugo Flores | Longview | Sr. |
| D | Judson Hinsley | Tyler Lee | So. |
| D | Bryan Karasek | Tyler Lee | Jr. |
| D | Joel Lazalde | Mesquite | Sr. |
| D | Matthew Smith | Tyler Lee | Sr. |
| D | Austin Walvoord | Longview | Sr. |
| D | Randy Young | Mesquite | Sr. |
| GK | Alexandro Echeverria | Tyler John Tyler | Sr. |
| GK | Alan Jimenez | Mesquite | Sr. |
| MVP: Isaiah Ponce, Longview, Sr. Offensive Player of the Year: Zack Nuelisch, North Mesquite, Sr. Defensive Player of the Year: Justin Finley, Tyler Lee, Sr. Midfield Player of the Year: Juan Candellas, Mesquite, Sr. Goalkeeper of the Year: Juan Robles, Tyler Lee, Jr. Newcomer of the Year: Ryan Luna, North Mesquite, Fr. Coach of the Year: Rich Brands, Tyler Lee | |||
Latest News
Latest Video
More High School Soccer
![]() |
NFL draft, April 25-26
• Rick Gosselin mock drafts: 4/10 | 4/17 | 4/24 • Beat the Goose contest More NFL draft coverage |
HS GameTime
• Basketball playoffs: Boys | Girls More High Schools |
Popular Stories






You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name