SPORTS sponsored by:
College football bowl schedule
01:44 AM CST on Tuesday, January 8, 2008
Florida Atlantic 44, Memphis 27 | Summary
Cincinnati 31, Southern Mississippi 21 | Summary
New Mexico 23, Nevada 0 | Summary
East Carolina 41, Boise State 38 | Summary
Purdue 51, Central Michigan 48 | Summary
Texas 52, Arizona State 34 | Summary
Boston College 24, Michigan State 21 | Summary
Oregon State 21, Maryland 14 | Summary
Wake Forest 24, Connecticut 10 | Summary
Mississippi State 10, Central Florida 3 | Summary
Penn State 24, Texas A&M 17 | Summary
Alabama 30, Colorado 24 | Summary
California 42, Air Force 36 | Summary
Oregon 56, South Florida 21 | Summary
Fresno State 40, Georgia Tech 28 | Summary
Kentucky 35, Florida State 28 | Summary
Auburn 23, Clemson 20 | Summary
Oklahoma St. 49, Indiana 33 | Summary
Tennessee 21, Wisconsin 17 | Summary
Missouri 38, Arkansas 7 | Summary
Texas Tech 31, Virginia 28 | Summary
Michigan 41, Florida 35 | Summary
Georgia 41, Hawaii 10 | Summary
West Virginia 48, Oklahoma 28 | Summary
Kansas 24, Virginia Tech 21 | Summary
Rutgers 52, Ball State 30 | Summary
Tulsa 63, Bowling Green 7 | Summary
Latest News
Latest Video
More Colleges
![]() |
NFL draft, April 25-26
• Rick Gosselin mock drafts: 4/10 | 4/17 | 4/24 • Beat the Goose contest More NFL draft coverage |
HS GameTime
• Basketball playoffs: Boys | Girls More High Schools |
Popular Stories






You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name