SPORTS |
Colleges: National |
Comments
| Recommended
College World Series Most Outstanding Players
02:22 PM CDT on Thursday, June 26, 2008
A list of the College World Series Most Outstanding Player Award winners (since 1949), with year, player, team, class and position:
| Year | Player | School | Class | Pos. |
| 2008 | Tommy Mendonca | Fresno State | So. | 3B |
| 2007 | Jorge Reyes | Oregon State | Fr. | P |
| 2006 | Jonah Nickerson | Oregon State | Jr. | P |
| 2005 | David Maroul | Texas | Sr. | 3B |
| 2004 | Jason Windsor | Cal State-Fullerton | Sr. | P |
| 2003 | x-John Hudgins | Stanford | Jr. | P |
| 2002 | Huston Street | Texas | Fr. | P |
| 2001 | Charlton Jimerson | Miami | Sr. | OF |
| 2000 | Trey Hodges | LSU | Sr. | P |
| 1999 | x-Marshall McDougall | Florida State | Jr. | 2B |
| 1998 | Wes Rachels | Southern California | Sr. | 2B |
| 1997 | Brandon Larson | LSU | Jr. | SS |
| 1996 | x-Pat Burrell | Miami | Fr. | 3B |
| 1995 | Mark Kotsay | Cal State-Fullerton | So. | OF-P |
| 1994 | Chip Glass | Oklahoma | Sr. | OF |
| 1993 | Todd Walker | LSU | So. | 2B |
| 1992 | x-Phil Nevin | Cal State-Fullerton | Jr. | 3B |
| 1991 | Gary Hymel | LSU | Sr. | C |
| 1990 | Mike Rebhan | Georgia | Sr. | P |
| 1989 | Greg Brummett | Wichita State | Sr. | P |
| 1988 | Lee Plemel | Stanford | Sr. | P |
| 1987 | Paul Carey | Stanford | Fr. | OF |
| 1986 | Mike Senne | Arizona | Sr. | OF |
| 1985 | Greg Ellena | Miami | Jr. | DH |
| 1984 | John Fishel | Cal State-Fullerton | Jr. | OF |
| 1983 | Calvin Schiraldi | Texas | Jr. | P |
| 1982 | Dan Smith | Miami | Jr. | P |
| 1981 | Stan Holmes | Arizona State | Sr. | OF |
| 1980 | Terry Francona | Arizona | Jr. | OF |
| 1979 | Tony Hudson | Cal State-Fullerton | So. | P |
| 1978 | Rod Boxberger | Southern California | Jr. | P |
| 1977 | Bob Horner | Arizona State | So. | 2B |
| 1976 | Steve Powers | Arizona | Sr. | DH-P |
| 1975 | Mickey Reichenbach | Texas | So. | 1B |
| 1974 | George Milke | Southern California | So. | P |
| 1973 | x-Dave Winfield | Minnesota | Sr. | OF-P |
| 1972 | Russ McQueen | Southern California | So. | P |
| 1971 | x-Jerry Tabb | Tulsa | Fr. | 1B |
| 1970 | x-Gene Ammann | Florida State | Jr. | P |
| 1969 | John Dolinsek | Arizona State | Jr. | OF |
| 1968 | Bill Seinsoth | Southern California | Jr. | 1B |
| 1967 | Ron Davini | Arizona State | Jr. | C |
| 1966 | Steve Arlin | Ohio State | Jr. | P |
| 1965 | Sal Bando | Arizona State | Sr. | 3B |
| 1964 | x-Joe Ferris | Maine | So. | P |
| 1963 | Bud Hollowell | Southern California | Jr. | C |
| 1962 | x-Bob Garibaldi | Santa Clara | So. | P |
| 1961 | x-Littleton Fowler | Oklahoma State | So. | P |
| 1960 | John Erickson | Minnesota | Sr. | 2B |
| 1959 | Jim Dobson | Oklahoma | So. | 3B |
| 1958 | Bill Thorn | Southern California | Jr. | P |
| 1957 | x-Cal Emery | Penn State | So. | 1B |
| 1956 | Jerry Thomas | Minnesota | Jr. | P |
| 1955 | x-Tom Borland | Oklahoma State | Sr. | P |
| 1954 | x-Tom Yewcic | Michigan State | Sr. | C |
| 1953 | x-J.L. Smith | Texas | Jr. | P |
| 1952 | James O'Neill | Holy Cross | Sr. | P |
| 1951 | x-Sidney Hatfield | Tennessee | Jr. | 1B-P |
| 1950 | x-Ray VanCleef | Rutgers | Jr. | OF |
| 1949 | Tom Hamilton | Texas | Sr. | 1B |
| x-player not on championship team. | ||||
Most Emailed Stories
Latest Video
More National Schools
![]() |
![]() | Fantasy football
• Your guide to the perfect fantasy football draft • Rankings: QB | RB | WR TE | K | Def. | Top 100 More fantasy football |
Popular Stories






You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Update Your Profile