This text is invisible on the page, but this text is affected by the invisible item's flow. This text is invisible on the page, but this text is affected by the invisible item's flow.
2004 Rangers schedule
The Rangers results for April.
|
Home Away |
| Date |
Day |
Opponent |
Result |
Box score |
| 5 | Mon. | Oakland | L, 5-4 | Box score |
| 6 | Tue. | Oakland | L, 3-1 | Box score |
| 7 |
Wed. | Oakland | W, 2-1 | Box score |
| 8 | Thu. | Off day |
| 9 | Fri. | Anaheim | W, 12-4 | Box score |
| 10 | Sat. | Anaheim | W, 12-6 | Box score |
| 11 | Sun. | Anaheim | L, 7-2 | Box score |
| 12 | Mon. | Anaheim | W, 7-6 | Box score |
| 13 | Tue. | Oakland | L, 10-9 | Box score |
| 14 | Wed. | Oakland | L, 9-4 | Box score |
| 15 | Thu. | Oakland | W, 7-2 | Box score |
| 16 | Fri. | Seattle | W, 5-0 | Box score |
| 17 | Sat. | Seattle | L, 4-1 | Box score |
| 18 | Sun. | Seattle | L, 4-2 | Box score |
| 19 | Mon. | Off day |
| 20 | Tue. | Anaheim | W, 6-3 | Box score |
| 21 | Wed. | Anaheim | W, 4-1 | Box score |
| 22 | Thu. | Anaheim | L, 7-5 | Box score |
| 23 | Fri. | Seattle |
W, 10-8 |
Box score |
| 24 | Sat. | Seattle | W, 3-0 | Box score |
| 25 | Sun. | Seattle | W, 14-6 | Box score |
| 26 | Mon. | Off day |
| 27 | Tue. | Kansas City | W, 3-2 | Box score |
| 28 | Wed. | Kansas City | L, 5-3 | Box score |
| 29 | Thu. | Kansas City | W, 9-7 | Box score |
| 30 | Fri. | Boston | Postponed |