Automakers said Friday that U.S. new car and trucks sales rose 14 percent to just over 1 million vehicles in January. Here were the top-selling cars and trucks for the month and the percent change in sales from January of 2012.
| Vehicle | January 2013 Sales | Percent Change |
| Ford F-Series | 46,841 | +21.7 |
| Chevrolet Silverado | 35,445 | +32.0 |
| Toyota Camry | 31,897 | +12.7 |
| Honda Accord | 23,924 | +75.2 |
| Toyota Corolla | 23,822 | +32.4 |
| Ford Fusion | 22,399 | +64.5 |
| Honda Civic | 21,881 | +0.0 |
| Nissan Altima | 21,464 | -4.0 |
| Ram Pickup | 20,474 | +14.3 |
| Ford Escape | 19,939 | +15.5 |
Source: Autodata Corp.








