Key barometers in the Treasury market late Thursday, compared with late Wednesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +28.1 | cents | +18.8 | cents |
| 30-year bond | +59.4 | cents | +18.8 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.11 | 0.11 | ||
| 3-month bill | 0.12 | 0.12 | ||
| 6-month bill | 0.13 | 0.13 | ||
| 2-year note | 0.25 | 0.26 | ||
| 5-year note | 0.84 | 0.86 | ||
| 10-year note | 1.98 | 2.01 | ||
| 30-year bond | 3.17 | 3.20 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.15 | 0.15 | ||
| Municipal Bonds (1) | 4.06 | unav | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.






