Key barometers in the Treasury market late Wednesday, compared with late Tuesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +6.25 | cents | —34.4 | cents |
| 30-year bond | +3.13 | cents | —78.1 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.04 | 0.02 | ||
| 3-month bill | 0.06 | 0.06 | ||
| 6-month bill | 0.10 | 0.11 | ||
| 2-year note | 0.27 | 0.28 | ||
| 5-year note | 0.88 | 0.88 | ||
| 10-year note | 1.99 | 2.00 | ||
| 30-year bond | 3.18 | 3.19 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.12 | 0.14 | ||
| Municipal Bonds (1) | 4.00 | 3.99 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.






