Key barometers in the Treasury market late Thursday, compared with late Wednesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —15.6 | unch | +15.6 | cents |
| 30-year bond | —34.4 | cents | +18.8 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.06 | 0.06 | ||
| 3-month bill | 0.08 | 0.07 | ||
| 6-month bill | 0.10 | 0.10 | ||
| 2-year note | 0.24 | 0.24 | ||
| 5-year note | 0.76 | 0.75 | ||
| 10-year note | 1.84 | 1.83 | ||
| 30-year bond | 3.04 | 3.02 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.13 | 0.14 | ||
| Municipal Bonds (1) | 3.94 | 3.95 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.




