| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 54 | 34 | 14 | 3 | 3 | 74 | 187 | 147 |
| Elmira | 51 | 27 | 20 | 2 | 2 | 58 | 177 | 162 |
| Wheeling | 50 | 21 | 20 | 3 | 6 | 51 | 134 | 152 |
| Trenton | 52 | 20 | 25 | 4 | 3 | 47 | 149 | 180 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 53 | 31 | 16 | 4 | 2 | 68 | 164 | 143 |
| Toledo | 52 | 28 | 18 | 2 | 4 | 62 | 160 | 136 |
| Kalamazoo | 52 | 25 | 22 | 4 | 1 | 55 | 151 | 152 |
| Fort Wayne | 53 | 26 | 25 | 1 | 1 | 54 | 152 | 179 |
| Evansville | 54 | 19 | 30 | 2 | 3 | 43 | 151 | 191 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 55 | 32 | 20 | 2 | 1 | 67 | 159 | 148 |
| Greenville | 53 | 30 | 18 | 2 | 3 | 65 | 182 | 160 |
| Florida | 52 | 26 | 17 | 4 | 5 | 61 | 183 | 181 |
| South Carolina | 55 | 27 | 23 | 2 | 3 | 59 | 153 | 146 |
| Orlando | 53 | 23 | 25 | 2 | 3 | 51 | 150 | 182 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Alaska | 53 | 36 | 11 | 2 | 4 | 78 | 171 | 134 |
| Idaho | 53 | 33 | 15 | 1 | 4 | 71 | 206 | 157 |
| Colorado | 51 | 24 | 24 | 1 | 2 | 51 | 172 | 164 |
| Utah | 50 | 20 | 23 | 3 | 4 | 47 | 157 | 197 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Ontario | 52 | 35 | 12 | 3 | 2 | 75 | 189 | 142 |
| Las Vegas | 51 | 27 | 19 | 2 | 3 | 59 | 149 | 141 |
| Stockton | 54 | 25 | 20 | 5 | 4 | 59 | 170 | 173 |
| San Francisco | 51 | 19 | 25 | 1 | 6 | 45 | 145 | 184 |
| Bakersfield | 56 | 17 | 34 | 2 | 3 | 39 | 141 | 201 |
x-Clinched Playoff Berth
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
South Carolina 3, Orlando 1
Reading 4, Elmira 3
Florida 4, Gwinnett 3
Kalamazoo 4, Toledo 3, OT
Evansville 4, Fort Wayne 2
Cincinnati 5, Trenton 2
Idaho 4, Ontario 2
Alaska 6, Utah 2
Bakersfield 1, Colorado 0
San Francisco at Stockton, 10:30 p.m.
| Sunday's Games |
|---|
Florida at Gwinnett, 2:05 p.m.
South Carolina at Orlando, 3 p.m.
Stockton at San Francisco, 5:05 p.m.
Fort Wayne at Toledo, 5:05 p.m.
Colorado at Ontario, 6 p.m.
Idaho at Las Vegas, 2:59 a.m.
| Monday's Games |
|---|
Wheeling at Greenville, 1 p.m.
Elmira at Trenton, 1 p.m.
Kalamazoo at Cincinnati, 2 p.m.
Alaska at Utah, 3:35 p.m.





