| FAVORITE | LINE | UNDERDOG | ||
| at Iowa St. | 6 | Oklahoma | ||
| at Syracuse | 8½ | Notre | Dame | |
| at Wright St. | 4½ | Loyola | of | Chicago |
| at Towson | 8 | UNC | Wilmington | |
| George Mason | 7 | at | Old | Dominion |
| at Pittsburgh | 16 | Seton | Hall | |
| at West Virginia | 6 | Texas | ||
| at Loyola Marymount | 1 | San | Diego | |
| Fairfield | 8 | at | Siena | |
| at Sacramento St. | 6½ | N. | Arizona |
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| at Philadelphia | 7½ | Orlando | |
| L.A. Clippers | 3 | at | Washington |
| at New York | 10 | Detroit | |
| at Miami | 13 | Charlotte | |
| at Minnesota | 3 | Portland | |
| at Oklahoma City | 8½ | Dallas | |
| at Utah | 8 | Sacramento | |
| at Indiana | 5½ | Chicago |
___
| NHL | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | |
| at Toronto | -115 | Carolina | -105 | |
| at Colorado | -140 | Dallas | +120 | |
| at Phoenix | -125 | Minnesota | +105 | |
| Vancouver | -120 | at | Edmonton | +100 |
| at Anaheim | -110 | San | Jose | -110 |
Copyright 2013 World Features Syndicate, Inc.






