| At Muirfield Village Golf Club |
|---|
| Dublin, Ohio |
| Oct. 3-6 |
| Through Feb. 3 |
Top 10 for each team qualify automatically plus two Captain's picks:
| United States | ||
|---|---|---|
| 1. Brandt Snedeker | 8,551,446 | |
| 2. Tiger Woods | 8,359,533 | |
| 3. Phil Mickelson | 6,736,071 | |
| 4. Dustin Johnson | 5,844,470 | |
| 5. Bubba Watson | 5,618,597 | |
| 6. Hunter Mahan | 5,374,623 | |
| 7. Jason Dufner | 5,234,904 | |
| 8. Matt Kuchar | 5,014,318 | |
| 9. Steve Stricker | 4,926,021 | |
| 10. Keegan Bradley | 4,852,645 | |
| 11. Zach Johnson | 4,782,484 | |
| 12. Bill Haas | 4,644,151 | |
| 13. Webb Simpson | 4,594,402 | |
| 14. Nick Watney | 4,469,587 | |
| 15. Robert Garrigus | 4,114,956 | |
| International | ||
| 1. Louis Oosthuizen | SAf | 6.52 |
| 2. Adam Scott | Aus | 5.97 |
| 3. Charl Schwartzel | SAf | 4.55 |
| 4. Ernie Els | SAf | 4.13 |
| 5. Branden Grace | SAf | 3.48 |
| 6. George Coetzee | SAf | 2.68 |
| 7. John Senden | Aus | 2.65 |
| 8. Jason Day | Aus | 2.64 |
| 9. Hiroyuki Fujita | Jpn | 2.50 |
| 10. Marcus Fraser | Aus | 2.24 |
| 11. Thongchai Jaidee | Tha | 2.19 |
| 12. K.J. Choi | Kor | 2.13 |
| 13. Tim Clark | SAf | 2.11 |
| 14. Geoff Ogilvy | Aus | 1.88 |
| 15. Greg Chalmers | Aus | 1.88 |






