| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-Miami | 26 | 12 | .684 | — | 6-4 | W-2 | 16-3 | 10-9 | 11-7 |
| d-New York | 25 | 13 | .658 | 1 | 5-5 | W-2 | 14-5 | 10-8 | 15-6 |
| d-Indiana | 25 | 16 | .610 | 2½ | 7-3 | W-1 | 16-3 | 9-13 | 14-10 |
| Brooklyn | 24 | 16 | .600 | 3 | 8-2 | W-1 | 16-7 | 8-9 | 18-9 |
| Chicago | 23 | 16 | .590 | 3½ | 6-4 | L-1 | 11-11 | 12-5 | 19-6 |
| Atlanta | 22 | 18 | .550 | 5 | 3-7 | L-2 | 13-7 | 9-11 | 14-10 |
| Milwaukee | 21 | 18 | .538 | 5½ | 5-5 | W-2 | 10-9 | 11-9 | 16-9 |
| Boston | 20 | 19 | .513 | 6½ | 6-4 | L-2 | 13-8 | 7-11 | 13-11 |
| Philadelphia | 17 | 23 | .425 | 10 | 3-7 | W-1 | 11-9 | 6-14 | 9-12 |
| Orlando | 14 | 25 | .359 | 12½ | 2-8 | L-1 | 8-13 | 6-12 | 6-17 |
| Detroit | 14 | 25 | .359 | 12½ | 6-4 | L-2 | 10-10 | 4-14 | 11-11 |
| Toronto | 14 | 26 | .350 | 13 | 4-6 | L-4 | 10-9 | 4-17 | 8-12 |
| Charlotte | 10 | 30 | .250 | 17 | 2-8 | L-1 | 5-16 | 5-14 | 8-14 |
| Cleveland | 10 | 32 | .238 | 18 | 3-7 | L-1 | 4-12 | 6-20 | 7-18 |
| Washington | 8 | 29 | .216 | 17½ | 4-6 | W-1 | 6-13 | 2-16 | 4-21 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-Oklahoma City | 32 | 8 | .800 | — | 8-2 | W-6 | 19-3 | 13-5 | 20-3 |
| d-L.A. Clippers | 31 | 9 | .775 | 1 | 7-3 | W-3 | 18-4 | 13-5 | 22-5 |
| d-San Antonio | 32 | 11 | .744 | 1½ | 7-3 | W-4 | 18-2 | 14-9 | 18-8 |
| Memphis | 26 | 13 | .667 | 5½ | 6-4 | W-2 | 15-5 | 11-8 | 15-10 |
| Golden State | 24 | 15 | .615 | 7½ | 6-4 | W-1 | 12-6 | 12-9 | 11-12 |
| Denver | 24 | 18 | .571 | 9 | 7-3 | L-2 | 15-3 | 9-15 | 17-11 |
| Utah | 22 | 19 | .537 | 10½ | 7-3 | W-3 | 13-4 | 9-15 | 12-14 |
| Portland | 20 | 20 | .500 | 12 | 4-6 | L-5 | 13-7 | 7-13 | 12-11 |
| Houston | 21 | 21 | .500 | 12 | 4-6 | L-7 | 14-7 | 7-14 | 7-16 |
| Minnesota | 17 | 20 | .459 | 13½ | 3-7 | W-1 | 11-6 | 6-14 | 10-13 |
| L.A. Lakers | 17 | 22 | .436 | 14½ | 3-7 | L-1 | 12-10 | 5-12 | 9-16 |
| Dallas | 17 | 24 | .415 | 15½ | 5-5 | L-1 | 11-8 | 6-16 | 9-15 |
| Sacramento | 16 | 25 | .390 | 16½ | 5-5 | W-1 | 12-10 | 4-15 | 6-16 |
| New Orleans | 13 | 27 | .325 | 19 | 6-4 | L-1 | 6-14 | 7-13 | 6-17 |
| Phoenix | 13 | 28 | .317 | 19½ | 2-8 | L-2 | 10-11 | 3-17 | 6-13 |
d-division leader
___
| Friday's Games |
|---|
Chicago 100, Boston 99, OT
Philadelphia 108, Toronto 101, OT
Indiana 105, Houston 95
Charlotte 106, Orlando 100
Brooklyn 94, Atlanta 89
Memphis 85, Sacramento 69
San Antonio 95, Golden State 88
Washington 112, Denver 108
Oklahoma City 117, Dallas 114, OT
| Saturday's Games |
|---|
San Antonio 98, Atlanta 93
Sacramento 97, Charlotte 93
Memphis 85, Chicago 82, OT
Minnesota 92, Houston 79
Golden State 116, New Orleans 112
Utah 109, Cleveland 98
Milwaukee 110, Portland 104
Washington at L.A. Clippers, 10:30 p.m.
| Sunday's Games |
|---|
L.A. Lakers at Toronto, 1 p.m.
Dallas at Orlando, 6 p.m.
Boston at Detroit, 7:30 p.m.
Oklahoma City at Denver, 8 p.m.
| Monday's Games |
|---|
Indiana at Memphis, 1 p.m.
Sacramento at New Orleans, 1 p.m.
Minnesota at Atlanta, 2 p.m.
Houston at Charlotte, 2 p.m.
Brooklyn at New York, 3:30 p.m.
L.A. Clippers at Golden State, 4 p.m.
San Antonio at Philadelphia, 7 p.m.
L.A. Lakers at Chicago, 9:30 p.m.
Washington at Portland, 10 p.m.





