The Top Twenty Five teams in The Associated Press expanded college football poll, with first-place votes in parentheses, records through Nov. 24, points based on 25 points for a first place vote through one point for a 25th place vote, previous ranking, record vs. top 25 teams at time of game, record of opponents played, and extra points:
| Vs. | Opp. | ||||||||||
| Record | Pts | Pv | T25 | Rec. | Extra | Points | |||||
| 1. Notre Dame (60) | 12-0 | 1,500 | 1 | 4-0 | 79-50 | Waiting | for | an | opponent | ||
| 2. Alabama | 11-1 | 1,400 | 2 | 3-1 | 69-61 | No. | 1 | in | total | defense | |
| 3. Georgia | 11-1 | 1,331 | 3 | 1-1 | 70-60 | Murray | 3 | yrs | of | 3000 | yards |
| 4. Ohio St. | 12-0 | 1,294 | 4 | 3-0 | 70-62 | Season | completed | ||||
| 5. Florida | 11-1 | 1,262 | 6 | 4-1 | 91-39 | Played | toughest | schedule | |||
| 6. Oregon | 11-1 | 1,242 | 5 | 3-1 | 72-57 | Mariota | top | QB | in | Pac-12 | |
| 7. Kansas St. | 10-1 | 1,079 | 7 | 3-0 | 62-52 | 4-1 | at | home | vs. | Longhorns | |
| 8. Stanford | 10-2 | 1,061 | 11 | 4-1 | 82-49 | 3 | straight | 10-win | seasons | ||
| 9. LSU | 10-2 | 1,056 | 8 | 3-2 | 80-51 | Miles | 85-20 | at | LSU | ||
| 10. Texas A&M | 10-2 | 1,043 | 9 | 3-2 | 84-64 | 1st | 10-win | year | since | 1998 | |
| 11. South Carolina | 10-2 | 916 | 13 | 2-2 | 83-48 | Backup | Thompson | comes | thru | ||
| 12. Oklahoma | 9-2 | 834 | 14 | 2-2 | 68-46 | Jones | B12 | career | pass | ldr | |
| 13. Florida St. | 10-2 | 764 | 10 | 1-1 | 65-64 | 12-9-1 | vs. | Georgia | Tech | ||
| 14. Nebraska | 10-2 | 704 | 17 | 0-1 | 76-54 | Beat | Badgers | by | 3 | in | Sept. |
| 15. Clemson | 10-2 | 667 | 12 | 0-2 | 69-62 | Have | lost | 4 | straight | to | SC |
| 16. Oregon St. | 8-3 | 528 | 16 | 2-2 | 73-48 | Beavers | were | 3-9 | last | year | |
| 17. UCLA | 9-3 | 505 | 15 | 3-1 | 68-00 | Rematch | with | the | Cardinal | ||
| 18. Kent St. | 11-1 | 355 | 23 | 1-0 | 69-62 | Having | best | season | ever | ||
| 19. N. Illinois | 11-1 | 349 | 24 | 0-0 | 60-79 | Doeren | 22-4 | in | 2 | years | |
| 20. Utah St. | 10-2 | 274 | 25 | 1-0 | 60-70 | First | 10-win | season | |||
| 21. Michigan | 8-4 | 217 | 20 | 0-3 | 81-51 | Plagued | by | turnovers | |||
| 22. Northwestern | 9-3 | 189 | NR | 0-0 | 63-68 | Most | wins | since | 2008 | ||
| 23. Texas | 8-3 | 185 | 18 | 1-2 | 60-56 | TCU | spoiled | Thanksgiving | |||
| 24. Oklahoma St. | 7-4 | 174 | 22 | 1-3 | 65-48 | 14-1 | last | 15 | vs. | Bears | |
| 25. Boise St. | 9-2 | 145 | NR | 0-0 | 49-73 | 25-13 | vs. | Wolf | Pack |
Others receiving votes: San Jose St. 78, Louisville 73, TCU 67, Penn St. 61, Rutgers 50, Vanderbilt 48, San Diego St. 15, Fresno St. 12, Southern Cal 7, Arkansas St. 5, Arizona 4, Cincinnati 3, Ball St. 1, Mississippi St. 1, North Carolina 1.




