| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 15 | 9 | 5 | 0 | 1 | 19 | 41 | 40 |
| Elmira | 13 | 6 | 6 | 1 | 0 | 13 | 40 | 35 |
| Trenton | 13 | 6 | 6 | 0 | 1 | 13 | 35 | 36 |
| Wheeling | 12 | 3 | 6 | 2 | 1 | 9 | 29 | 42 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 13 | 8 | 3 | 2 | 0 | 18 | 39 | 37 |
| Fort Wayne | 12 | 7 | 4 | 0 | 1 | 15 | 36 | 34 |
| Toledo | 14 | 7 | 6 | 0 | 1 | 15 | 40 | 37 |
| Kalamazoo | 12 | 7 | 5 | 0 | 0 | 14 | 40 | 34 |
| Evansville | 14 | 4 | 9 | 0 | 1 | 9 | 34 | 51 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 15 | 11 | 3 | 1 | 0 | 23 | 48 | 34 |
| Greenville | 15 | 10 | 4 | 1 | 0 | 21 | 53 | 48 |
| Florida | 14 | 6 | 5 | 1 | 2 | 15 | 56 | 58 |
| Orlando | 14 | 6 | 5 | 2 | 1 | 15 | 45 | 45 |
| South Carolina | 17 | 6 | 10 | 0 | 1 | 13 | 46 | 54 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Idaho | 13 | 9 | 2 | 0 | 2 | 20 | 57 | 39 |
| Alaska | 13 | 9 | 4 | 0 | 0 | 18 | 40 | 36 |
| Colorado | 13 | 6 | 5 | 0 | 2 | 14 | 59 | 44 |
| Utah | 11 | 5 | 6 | 0 | 0 | 10 | 35 | 48 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Ontario | 14 | 10 | 4 | 0 | 0 | 20 | 53 | 36 |
| Stockton | 12 | 8 | 3 | 1 | 0 | 17 | 49 | 34 |
| Bakersfield | 15 | 6 | 7 | 1 | 1 | 14 | 40 | 52 |
| Las Vegas | 12 | 3 | 6 | 0 | 3 | 9 | 25 | 36 |
| San Francisco | 14 | 3 | 9 | 0 | 2 | 8 | 33 | 63 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Trenton 2, Elmira 1
Florida 4, South Carolina 2
Reading 4, Cincinnati 2
Toledo 2, Fort Wayne 1
Bakersfield 2, Las Vegas 1, SO
Idaho at San Francisco, 10:15 p.m.
Utah at Stockton, 10:30 p.m.
Colorado at Alaska, 11:15 p.m.
| Saturday's Games |
|---|
Kalamazoo at Orlando, 7 p.m.
Wheeling at Toledo, 7:05 p.m.
Trenton at Elmira, 7:05 p.m.
Greenville at Gwinnett, 7:05 p.m.
Florida at South Carolina, 7:05 p.m.
Evansville at Fort Wayne, 7:30 p.m.
Ontario at Bakersfield, 10 p.m.
Utah at San Francisco, 10:15 p.m.
Colorado at Alaska, 11:15 p.m.
| Sunday's Games |
|---|
Kalamazoo at Orlando, 3 p.m.
Gwinnett at South Carolina, 3:05 p.m.
Utah at San Francisco, 5:15 p.m.
Reading at Evansville, 6 p.m.
Idaho at Stockton, 7 p.m.






