| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | L | OL | Pts | GF | GA | |
| Louisiana | 6 | 5 | 1 | 0 | 10 | 20 | 16 |
| Fayetteville | 6 | 5 | 1 | 0 | 10 | 20 | 10 |
| Mississippi RiverKings | 7 | 4 | 2 | 1 | 9 | 22 | 19 |
| Knoxville | 5 | 4 | 1 | 0 | 8 | 15 | 12 |
| Pensacola | 6 | 3 | 2 | 1 | 7 | 16 | 18 |
| Columbus | 4 | 2 | 1 | 1 | 5 | 9 | 6 |
| Mississippi Surge | 5 | 1 | 3 | 1 | 3 | 14 | 14 |
| Huntsville | 6 | 1 | 4 | 1 | 3 | 12 | 24 |
| Augusta | 5 | 0 | 4 | 1 | 1 | 9 | 18 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Tuesday's Games |
|---|
Mississippi RiverKings 5, Huntsville 1
| Thursday's Games |
|---|
Pensacola at Augusta, 7:35 p.m.
Fayetteville at Knoxville, 7:35 p.m.
| Friday's Games |
|---|
Knoxville at Columbus, 7:30 p.m.
Pensacola at Augusta, 7:35 p.m.
Huntsville at Louisiana, 8:05 p.m.
Mississippi Surge at Mississippi RiverKings, 8:05 p.m.






